Panasonic TC-L37X2 37-Inch 720p LCD HDTV with iPod Dock
Thursday, 30 June 2011
Monday, 27 June 2011
Sunday, 26 June 2011
Black Mount World 1066 Swivel Tilt Mount for Panasonic 19" 22" LCD LEd TC-19LX50 TLX-01911C TC-22LT1 TC-22LH30 TC-L22X2 TC22LH1
This wall mount is the ideal solution for mounting a flat panel LCD TV or computer monitor to a wall, ceiling or even under a cabinet. It holds up to 32 pounds. The LCD TV Tilt Wall Mount features easy hand-tilting of screen that pivots up/down or left/right about the center of gravity. This multi-purpose mount comes complete with all required hardware. This mount fits most 10"-25" LCD displays and offers smooth adjustment. It includes both the VESA 75 and VESA 100 mounting options.
Panasonic TC-32LX85 32-Inch 720p LCD HDTV
Panasonic VIERA TC32LX85 32" 720p LCD HDTV Get ready for high definition excitement with the Panasonic VIERA TC32LX85 32" 720p LCD HDTV! Packing one of the most exciting viewing experiences on the market today, the modestly sized 32" flat panel LCD display showcases a clarity that needs to be seen to be believed. This TV comes HD capable with a glorious progressive scan signal and benefits greatly from a 1366 x 768 resolution. Get ready enter into the high definition arena with the astoundingly competent Panasonic VIERA TC32LX85 32" 720p LCD HDTV! Specifications 32" LCD display Aspect ratio: 16:9 widescreen Resolution: 1366 x 768 Contrast ratio: 10,000:1 Brightness: 500 cd/m2 Response time: 8ms Viewing angle: 170 degrees H/V Tuners: ATSC/QAM/NTSC Signal capabilities: 480p, 720p, 1080i Progressive scan Screen coating: AG filter Two 10W speakers SD memory card slot Connections Three HDMI in Two composite video in One component video in One S-Video in One Digital Optical audio out One stereo audio out Includes Remote with batteries Table top stand AC cord Owner's manual Dimensions without stand: 21.0''H x 4.8''D x 32.2''W Dimensions with stand: 22.6"H x 8.9"D x 32.2"W Weight without stand: 33 lbs. Weight with stand: 35 lbs. Warranty: One year vendor warranty NOTE: ShopNBC does not refund original shipping charges or reimburse the cost to return items.
Thursday, 23 June 2011
Panasonic TC-P46C2 46-Inch 720p Plasma HDTV
Offering excellent picture performance, Panasonic's 46-inch VIERA TC-P46C2 Plasma HDTV features a 720p high-definition resolution and 600Hz Sub-field Drive for superb motion clarity. This and other models in the C2 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote.
Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements. And you'll get a long Plasma panel life of up to 100,000 hours--more than 30 years of viewing when watched 8 hours a day--before the brightness of the panel decreases to half.
Key Features
| Panasonic's VIERA C2 series Plasma HDTV. |
Key Specifications
|
Connections
Dimensions
|
What's in the Box
Panasonic C2 series Plasma HDTV, removable stand, remote control (with batteries), operating instructions| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
| Models: | TC-P54VT25 54" TC-P50VT25 50" | TC-P50GT25 50" TC-P42GT25 42" | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
| VIERA Cast | | | | -- | -- | -- | -- | -- | -- |
| VIERA Image Viewer | (AVCHD/MPEG2/JPEG/MP3 playback) | (AVCHD/MPEG2/JPEG/MP3 playback) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) | (JPEG) |
| VIERA Link | webcam capable | webcam capable | webcam capable | | | | | | |
| NeoPDP Panel | -- | -- | | | -- | -- | -- | -- | -- |
| THX Display | | | | -- | -- | -- | -- | -- | -- |
| Contrast Ratio | Infinite Black Pro / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Infinite Black / 5,000,000:1 Native | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
| Moving Picture Resolution | 1080 lines | 1080 lines | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
| Anti-Reflective Filter | | | | | -- | -- | -- | -- | -- |
| Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
| 600Hz Sub-field Drive | | | | | | | -- | -- | -- |
| Game Mode | | | | | | -- | -- | | -- |
| Speakers | 3; 30W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
| Surround Sound | | | | | | | | | |
| HDMI input | 4 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
| Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
| PC input | 1 (side) | 1 (side) | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
| USB | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Ethernet LAN input | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| iPod Universal Dock | -- | -- | -- | -- | -- | -- | -- | | -- |
| Energy Star | | | | | | | | | |
| Series: | VT25 Plasma | GT25 Plasma | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
Which Size HDTV is Right for My Room?
| With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|